- AGCS Athletics Logo Left Leg
- 7 oz. 50% Cotton / 50% Polyester Jersey
- 1.25” exposed elastic waistband with option to roll down
- V notch leg opening
- 2.75" inseam
YOUTH
| US SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS (7) | 25.5" | 23.5" | 26.5" |
| S (8) | 23.5" - 24.5" | 24.5" | 27.5" |
| M (10/12) | 25" - 25.5" | 25" - 26" | 29" - 30.5" |
| L (14/16) | 31" - 32" | 27.5" - 28.5" | 32" - 33.5" |
| XL (18) | 34" | 30" | 35" |



